| Lp. | Nazwa banku | SWIFT | Waluta |
| 1 | Australia and New Zealand Banking Group, Melbourne | ANZBAU3M | AUD |
| 2 | Canadian Imperial Bank of Commerce, Toronto | CIBCCATT | CAD |
| 3 | Credit Suisse, Zurich | CRESCHZZ80A | CHF |
| 4 | Ceskoslovenska Obchodni Banka, A.S., Prague | CEKOCZPP | CZK |
| 5 | Nordea Bank Denmark A/S, Copenhagen | NDEADKKK | DKK |
| 6 | KBC Bank NV, Brussels | KREDBEBB | EUR |
| 7 | Deutsche Bank AG, Frankfurt am Main | DEUTDEFF | EUR |
| 8 | Royal Bank of Scotland PLC, London | RBOSGB2L | GBP |
| 9 | Kereskedelmi es Hitelbank RT, Budapest | OKHBHUHB | HUF |
| 10 | Mizuho Corporate Bank | MHCBJPJT | JPY |
| 11 | Nordea Bank Norge Asa Oslo No | NDEANOKK | NOK |
| 12 | Nordea Bank AB (Publ), Stockholm | NDEASESS | SEK |
| 13 | KBC Bank N.V. , New York , NY | KREDUS33 | USD |
| 14 | JP Morgan Chase Bank , New York , NY | CHASUS33 | USD |
| 15 | Wachovia Bank, NA, New York, NY | PNBPUS3NNYC | USD |
| 16 | Nordea Bank Finland PLC, Lithuania Branch, Vilnius | NDEALT2X | LTL |
